Product Details:
Minimum Order Quantity | 1 Piece |
Parameter to be Monitored | Voltage Current Wattage PF and other Energy Parameters, Temperature |
Type of Data Logger | Digital Data Logger |
Usage/Application | Energy Monitoring |
Interface | USB Pen Drive |
Export of Data | in Excel Format |
Display | LCD |
Brand | EMBUILT TECHNOLOGIES |
Model | EVL-3 |
Additional Information:
Product Details:
Brand | EMBUILT TECHNOLOGIES |
Application | Laboratory,Industrial |
Model Number | TLOG-6 |
Temperature Range | -10 deg C to +85 deg C |
Data Logging Period | 30 sec to 15 minutes |
Inbuilt Real Time CLock | Yes |
Temperature Resolution | 0.25 deg C |
Features:
Technical Specifications:
Product Details:
Brand | EMBUILT TECHNOLOGIES |
Application | Industrial,Laboratory |
Model Number | TLOG-1 |
Product Details:
Minimum Order Quantity | 1 Piece |
Mobile Access | Yes |
Type | Wired |
Usage | To metered all parameters of Three phase supply like Wattage, voltage, current, Power Factor etc and the readings of these parameters directly transfer to the servar. |
Additional Information: