Product Details:
Minimum Order Quantity | 1 Piece |
Parameter to be Monitored | Temperature, Voltage Current Wattage PF and other Energy Parameters |
Type of Data Logger | Digital Data Logger |
Usage/Application | Energy Monitoring |
Interface | USB Pen Drive |
Export of Data | in Excel Format |
Display | LCD |
Brand | EMBUILT TECHNOLOGIES |
Model | EVL-3 |
Dimensions | 192mmX96mmX150mm |
Pack Type | Plastic Enclosure |
Protocol | Open |
Usage | Industrial |
No. of Channels | Multichannel, Single Channel |
Power Supply | 230 V |
Ambient Humidity | upto 95% |
Memory | 8GB |
Battery Life | None |
Warranty | 1 year |
Casing Material | ABS |
Features | Pen Drive as well as Internal memory with Real Time Clock |
Accuracy | Class 0.2 |
Manufacturer | Embuilt Technologies |
Temperature Range | upto 60 degC |
Marine Or Industrial | Industrial |
Base | Yes |
Protection | Yes |
Record Interval | operator dependent |
Pc Connection | No |
Positioning Data Setting Mode | Yes |
Enclosure | Box |
Frequency | 50 Hz |
Installation Service Needed | No |
Measuring Rate | 3 phase |
Voltage | 300 |
Weight | 330 gram |
Protection Class | Yes |
Channel | Yes |
Battery Type | No |
Certificate | Yes |
Weight Without Batt | 300 gram |
Sensor | No |
Ip Rating | Yes |
Operating Temperature | upto 60 degC |
Resolution | Yes |
Sample Rate | Yes |
Alarm Configuration | Yes |
Alarm Thresholds | Yes |
Auto Restart | Yes |
Bookmark | Yes |
Calibration | Yes |
Lcd Operating Range | Yes |
Material | Yes |
Program Interval | Yes |
Security | Yes |
Software | Yes |
Start Delay | Yes |
Start Option | Yes |
Connector | Yes |
Pg Recognition | Yes |
Phase Recognition | Yes |
Additional Information:
Product Details:
Brand | EMBUILT TECHNOLOGIES |
Application | Laboratory,Industrial |
Model Number | TLOG-6 |
Temperature Range | -10 deg C to +85 deg C |
Data Logging Period | 30 sec to 15 minutes |
Inbuilt Real Time CLock | Yes |
Temperature Resolution | 0.25 deg C |
Features:
Technical Specifications:
Product Details:
Minimum Order Quantity | 1 Piece |
Mobile Access | Yes |
Type | Wired |
Usage | To metered all parameters of Three phase supply like Wattage, voltage, current, Power Factor etc and the readings of these parameters directly transfer to the servar. |
Additional Information:
Product Details:
Brand | EMBUILT TECHNOLOGIES |
Application | Industrial,Laboratory |
Model Number | TLOG-1 |
4.4/5
Reviewed by 11 Users
Most Relevant Reviews