Product Details:
Minimum Order Quantity | 1 Piece |
Features | AC Parameters Display |
Color | Black |
Phase | Single Phase |
Type | Multi Function Meter |
Panel Cut Out | 72 x 72 x 84 mm |
Operating Frequency | 50 |
Input Current | up to 5 Amp |
Size | 72 x 72 x 84 mm |
Condition | Normal |
Current | 5.0 Amps Maximum |
Accuracy Class | Class 1.0 |
Packaging Type | Box |
Storage Temperature | 5 to 50 deg C |
Usage | Industrial / Educational, Industrial |
Led Display | Seven Segment Bright |
Model | tAc4 |
Brand | Embuilt |
For Example:
If at present, the display shows Voltage then a point LED also glow on Voltage tab. When user press SET Button, then the display shows Current and a point LED glow on Current tab and so on.
Additional Information:
Product Details:
Minimum Order Quantity | 5 Piece |
Model Name/Number | DVAW-1 |
Temperature Range | 70 degree C |
Usage/Application | Industrial |
Type | panel meter |
Voltage | 300V |
Display Type | LED Seven Segment |
Phase | Single Phase |
Color | Blue & Black |
Size | 72*72*75 mm |
Display | Bright Big Led Seven Segment |
Power Frequency | 50 Hz |
Additional Information:
Product Details:
Minimum Order Quantity | 5 Piece |
Model Name/Number | Digital Voltmeter (DTV-1) |
Usage/Application | Industrial |
Brand | Embuilt Technologies |
Voltage | 300V AC measure |
Power Supply | 230V,50Hz AC |
Dimension | 72*72*75 mm |
Display Type | LED Seven Segment |
Phase | Single Phase AC |
Color | Blue & Black |
Features | Voltage Measurement |
Minimum Display Unit | 4 |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Model Name/Number | DTV |
Usage/Application | Industrial |
Brand | Embuilt Technologies |
Voltage | 500 |
Power Supply | 230 |
Dimension | 96x96 |
Display Type | Seven segment |
Phase | 1/3 |
Model | DVM-1 |
Usage | Laboratory, Industrial |
Technical Specifications:
Input Voltage | 50 – 500 Volts (This input voltage also use for auxiliary supply) |
Accuracy | 1 V + 1 Digit |
Display | 7 Segment Display |
Dimension | 70 x 70 x 40mm |
Warm up Time | 20 Minutes (After this warm up time voltmeter becomes more stable. Before this time it may show difference voltage about 2-3 volts. This time is required for stability of internal circuitry) |
Running Time | Any time you want (At room temperature, you may keep the meter running for as long as you want. It starts at 50V, and its upper limit is 500V) |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | EMBUILT TECHNOLOGIES |
Model | DTV-1 |
Usage | Industrial, Laboratory |
Product Details:
Minimum Order Quantity | 1 Piece |
Usage/Application | Industrial |
Voltage | 240 v |
Display Type | Digital |
Phase | Single |
4 Digit Meter:-
This meter is 4 digit true rms type
Certification:-
Certified by NPK Founders, Pune
Product Details:
Minimum Order Quantity | 1 Piece |
Model Name/Number | DTW-1 |
Usage/Application | Industrial |
Brand | UMA |
Body Material | Plastic Box |
Dimension | 96x96 |
Display Type | Digital |
Packaging Type | Box |
Phase | Single |
Current:-
This meter is not shunt based ,so external CT can be applied without loss of signal
Certification:-
Certified by ETDC Jaipur.Attachment are below
Additional Information:
Current:-
This meter is not shunt based ,so external CT can be applied without loss of signal
Additional Information:
Product Details:
Minimum Order Quantity | 5 Piece |
Model Name/Number | DTF-1 |
Display Type | LED Seven Segment Display |
Brand | Embuilt Technologies |
Indication Range | 45 - 65 Hz |
Operating Temperature | 70 degree C max |
Packaging Type | Box |
Power Source | AC Single Phase |
Voltage | 230V supply |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Model Name/Number | DTV-3 |
Usage/Application | Industrial |
Voltage | 500 Phase to Phase |
Power Supply | 230 V ac |
Dimension | 96x96x110mm |
Brand | EMBUILT TECHNOLOGIES |
Model | DTV-3 |
Usage | Laboratory, Industrial |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | Uma |
Model | Frequency Meter |
Display Type | seven segment |
Accuracy | Class 0.2 |
Range | customize |
Voltage | customize |
Packing Type | Box |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Usage/Application | Power Measurement |
Brand | Embuilt Technologies |
Size | 96x96 |
Display | Seven Segment |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | EMBUILT TECHNOLOGIES |
Model | DTA-3 |
Usage | Laboratory, Industrial |
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | EMBUILT TECHNOLOGIES |
Model | DTA-1 |
Usage | Laboratory, Industrial |
4.4/5
Reviewed by 11 Users
Most Relevant Reviews